
The Jorgen Automotive Corporation Rack & Pinion Catalog |
| Home | Rack & Pinion | Steering Gearboxes | FWD Axles |
| Industrial & Automotive Hydraulics | Warranty Information | Catalog Requests | E-mail Jorgen |
| Click on the brand below you are interested in. | ||
| MAKE/MODEL | APPLICATION | P/M | PART NUMBER | LIST PRICE |
| TOYOTA | ||||
| 4-RUNNER | ||||
| 1996-02 | ALL | P | 54578 | $302 |
| 2003-04 | ALL | P | 54252 | $384 |
| AVALON | ||||
| 1995-99 | ALL | P | 54563 | $220 |
| 2000-04 | ALL | P | 54564 | $222 |
| CAMRY | ||||
| 1/83-7/86 | ALL | P | 54101 | $194 |
| 8/86-5/91 | 4 CYL | P | 54102 | $194 |
| 6 CYL | P | 54102/A | $194 | |
| 1992-93 | 4 CYL U.S. | P | 54563 | $220 |
| 4 CYL JAPAN | P | 54564 | $222 | |
| 6 CYL U.S | P | 54564 | $222 | |
| 6 CYL JAPAN | P | 54563 | $220 | |
| 1994 | 4 CYL U.S. | P | 54563 | $220 |
| 4 CYL JAPAN | P | 54564 | $222 | |
| 6 CYL ALL | P | 54564 | $222 | |
| 1995-01 | ALL | P | 54564 | $222 |
| 2002-04 | LE | P | 54564A | $287 |
| SE & XLE | P | 54564B | $287 | |
| 1983-7/86 | ALL | M | 554070 | $181 |
| CELICA | ||||
| 8/81-5/85 | ALL | P | 54103 | $194 |
| 6/85-8/89 | 2WD, NON TURBO | P | 54104 | $194 |
| 10/87-8/89 | 4WD, TURBO | P | 54102/A | $194 |
| 9/89-8/93 | CLICK NOTES 13&14 | P | 54582 | $224 |
| CLICK NOTES 13&14 | P | 54531 | $204 | |
| 9/93-97 | ALL | P | 54206 | $254 |
| 2000-03 | ALL | P | 54931 | $276 |
| 1982-85 | ALL | M | 55125 | $175 |
| COROLLA | ||||
| 8/82-7/83 | ALL | P | 54105 | $194 |
| 8/83-9/84 | FWD/4DOOR | P | 54106 | $194 |
| 8/83-7/85 | GAS, RWD/2DOOR | P | 54108 | $194 |
| 1984-85 | 2 DOOR W/DIESEL | P | 54195 | $194 |
| 10/84-7/87 | FWD/4 DOOR EXC. FX | P | 54107 | $194 |
| 8/85-12/86 | RWD/2 DOOR | P | 54109 | $194 |
| 9/86-88 | FX | P | 54110 | $204 |
| 8/87-92 | 4 DOOR & WAGON | P | 54115 | $174 |
| DX & SR5-2DOOR ONLY | P | 54117 | $194 | |
| GTS & LE-2DOOR ONLY | P | 54599 | $205 | |
| 1993 | 4WD WAGON ONLY | P | 54115 | $174 |
| 1993-97 | 2 PIECE HOUSING | P | 5496 | $180 |
| 1 PIECE HOUSING | P | 5493 | $224 | |
| 1998-02 | ALL | P | 5496 | $180 |
| 2003 | ALL | P | 54188 | $334 |
| 1983 | ALL | M | 55128 | $175 |
| 1984-87 | COUPE | M | 55128 | $175 |
| 1984-85 | NON-COUPE, GAS | M | 55123 | $175 |
| 1986-87 | SEDAN/LIFTBACK | M | 55123 | $175 |
| CRESSIDA | ||||
| 8/84-7/88 | ALL | P | 54111 | $224 |
| 8/88-92 | ALL | P | 54527 | $224 |
| ECHO | ||||
| 2000-02 | ALL | P | 54932 | $386 |
| 2000-03 | ALL | M | 55933 | $273 |
| HIGHLANDER | ||||
| 2001-03 | ALL | P | 54987 | $295 |
| LAND CRUISER | ||||
| 1998 | 8 CYL ONLY | P | 54818 | $419 |
| 1999-02 | ALL | P | 54818 | $419 |
| MATRIX | ||||
| 2003 | 2WD | P | 542003 | $313 |
| 4WD | P | 542004 | $326 | |
| MR2 | ||||
| 1/90-95 | ALL | P | 54174 | $229 |
| 2000-03 | ALL | P | 54935 | $344 |
| 1985-89 | ALL | M | 55122 | $185 |
| 1990-1/92 | ALL | M | 55122A | $195 |
| PASEO | ||||
| 1991-95 | ALL | P | 54534 | $204 |
| 1996-99 | ALL | P | 54534A | $248 |
| PREVIA | ||||
| 1990-96 | EXC. SUPERCHARGED | P | 54526 | $195 |
| 1994-97 | SUPERCHARGED | P | 54526A | $273 |
| RAV-4 | ||||
| 1996-00 | 2-DOOR | P | 544548 | $255 |
| 4-DOOR | P | 544549 | $308 | |
| 2001-03 | ALL | P | 54991 | $305 |
| SEQUOIA | ||||
| 2001-02 | ALL | P | 54877 | $286 |
| SIENNA VAN | ||||
| 1998-01/00 | ALL | P | 544540 | $305 |
| 02/00-03 | ALL | P | 54984 | $256 |
| SOLARA | ||||
| 1999-03 | ALL | P | 54876 | $269 |
| STARLET | ||||
| 1980-84 | ALL | P | 54114 | $194 |
| SUPRA | ||||
| 8/81-5/85 | ALL | P | 54112 | $194 |
| 6/85-7/88 | ALL | P | 54113 | $224 |
| 8/88-4/93 | TURBO | P | 54118 | $244 |
| NON-TURBO | P | 54528 | $244 | |
| 1994-98 | ALL | P | 541603 | $254 |
| T-100 | ||||
| 1993-98 | 2WD | P | 54184 | $265 |
| TACOMA | ||||
| 1995-5/97 | 2WD | P | 54577 | $270 |
| 6/97-00 | 2WD & NO PRERUNNER | P | 54577A | $334 |
| 1/96-02 | 2WD &WITH PRERUNNER | P | 54578 | $302 |
| 2001-04 | 2WD & NO PRERUNNER | P | 54988 | $344 |
| 1995-03 | 4X4 | P | 54578 | $302 |
| TERCEL | ||||
| 8/82-1/88 | ALL | P | 54114 | $194 |
| 2/88-90 | ALL | P | 54116 | $194 |
| 91-98 | ALL | P | 54542 | $204 |
| 1983-86 | ALL | M | 55120 | $175 |
| 1987-88 | WAGON | M | 55120 | $175 |
| SEDAN & LIFTBACK | M | 55121 | $175 | |
| 1989-90 | ALL | M | 55121 | $175 |
| 1991-92 | ALL | M | 55126 | $175 |
| TUNDRA | ||||
| 2000-02 | ALL | P | 54877 | $286 |
| VAN | ||||
| 1986-7/88 | 2WD | P | 54270 | $224 |
| 4WD | P | 54276 | $224 | |
| 8/88-89 | 2WD | P | 54203 | $234 |
| 4WD | P | 54204 | $244 | |
| 1986-88 | 2WD | P | 554078 | $174 |
The Jorgen Automotive Corporation |