
The Jorgen Automotive Corporation Rack & Pinion Catalog |
| Home | Rack & Pinion | Steering Gearboxes | FWD Axles |
| Industrial & Automotive Hydraulics | Warranty Information | Catalog Requests | E-mail Jorgen |
| Click on the brand below you are interested in. | ||
| MAKE/MODEL | APPLICATION | P/M | PART NUMBER | LIST PRICE |
| PONTIAC | ||||
| 6000 | ||||
| 1982-85 | ALL | P | 2440/S | $115 |
| 1986-91 | 2WD,EXC.STE CLICK 1 | P | 2440/Q | $135 |
| 2WD,EXC.STE CLICK 1 | P | 2440/S | $115 | |
| 1983-85 | STE | P | 2440/Q | $135 |
| 1988-90 | ALL WHEEL DR. | P | 241021 | $175 |
| AZTEC APV | ||||
| 2001-04 | 2X4 ONLY | P | 2462A | $248 |
| 4X4 ONLY 1 | P | 2462B | $289 | |
| BONNEVILLE | ||||
| 1987-95 | CLICK FOR NOTE 1 | P | 2442/P/Q | $155 |
| CLICK FOR NOTE 1 | P | 2442/P/S | $155 | |
| 1996-99 | W/O MAGNASTEER | P | 24152 | $193 |
| W/MAGNASTEER | P | 24155 | $249 | |
| 2000-04 | W/SUPERCHARGER | P | 241943 | $313 |
| W/O SUPERCHARGER | P | 241944 | $300 | |
| FIERO | ||||
| 1988 | ALL | P | 241105 | $225 |
| 1984-87 | ALL | M | 2533 | $199 |
| 1988 | ALL | M | 2545 | $220 |
| FIREBIRD | ||||
| 1993-97 | CLICK FOR NOTE 1 | P | 247150/Q | $165 |
| CLICK FOR NOTE 1 | P | 247150/S | $165 | |
| 1998-99 | FE2 OR FE4 OR FE7 | P | 241785/Q/S | $242 |
| W/O ABOVE CODES | P | 247150/Q/S | $165 | |
| 2000-02 | CODE FE2,FE4,FE7 | P | 241785/S | $242 |
| F41 WITH Y87 | P | 241785/Q | $242 | |
| F41 WITHOUT Y87 | P | 241785/S | $242 | |
| GRAND AM | ||||
| 1985-86 | CLICK FOR NOTE 1 | P | 2439/Q | $157 |
| CLICK FOR NOTE 1 | P | 2439/S | $157 | |
| 1987-91 | CLICK FOR NOTE 1 | P | 2444/Q | $139 |
| CLICK FOR NOTE 1 | P | 2444/S | $139 | |
| 1992-98 | CLICK FOR NOTE 1&10 | P | 2444/Q | $139 |
| CLICK FOR NOTE 1&10 | P | 2444/S | $139 | |
| 1999-04 | ALL | P | 247172A | $222 |
| 1985-86 | ALL | M | 252003 | $175 |
| GRAND PRIX | ||||
| 1988-93 | CLICK FOR NOTE 1 | P | 2448/Q | $164 |
| CLICK FOR NOTE 1 | P | 2448/S | $164 | |
| 1994-96 | CLICK FOR NOTE 1 | P | 2448/Q W/P | $164 |
| CLICK FOR NOTE 1 | P | 2448/S W/P | $164 | |
| 1997-03 | W/O MAGNASTEER | P | 241818 | $219 |
| W/MAGNASTEER | P | 24147/STD | $259 | |
| J2000/2000 | ||||
| 1982-86 | CLICK FOR NOTE 1 | P | 2439/Q | $157 |
| CLICK FOR NOTE 1 | P | 2439/S | $157 | |
| 1987-91 | CLICK FOR NOTE 1 | P | 2444/Q | $139 |
| CLICK FOR NOTE 1 | P | 2444/S | $139 | |
| 1992-94 | CLICK FOR NOTE 1&10 | P | 2444/Q | $139 |
| CLICK FOR NOTE 1&10 | P | 2444/S | $139 | |
| LEMANS | ||||
| 1988-93 | ALL | P | 2468 | $134 |
| MONTANA | ||||
| 1999-01 | ALL | P | 2462A | $248 |
| 2002-05 | FWD ONLY | P | 2462A | $248 |
| AWD ONLY | P | 2462B | $289 | |
| 1997-01 | ALL | P | 2462A | $248 |
| PHOENIX | ||||
| 1980-81 | ALL | P | 2431 | $124 |
| 1982-85 | ALL | P | 2440/S | $115 |
| 1980-81 | ALL | M | 2530 | $189 |
| 1982-85 | ALL | M | 2541 | $170 |
| SUNBIRD | ||||
| 1982-86 | CLICK FOR NOTE 1 | P | 2439/Q | $157 |
| CLICK FOR NOTE 1 | P | 2439/S | $157 | |
| 1987-91 | CLICK FOR NOTE 1 | P | 2444/Q | $139 |
| CLICK FOR NOTE 1 | P | 2444/S | $139 | |
| 1992-94 | CLICK FOR NOTE 1&10 | P | 2444/Q | $139 |
| CLICK FOR NOTE 1&10 | P | 2444/S | $139 | |
| SUNFIRE | ||||
| 1995-04 | ALL | P | 24409 | $249 |
| TRANS SPORT | ||||
| 1990-96 | CLICK FOR NOTE 1 | P | 2462/Q | $169 |
| CLICK FOR NOTE 1 | P | 2462/S | $169 | |
| 1997-01 | ALL | P | 2462A | $248 |
| T-1000 | ||||
| 1981-87 | ALL | P | 2436 | $165 |
| 1981-87 | ALL | M | 2534 | $159 |
The Jorgen Automotive Corporation |