
The Jorgen Automotive Corporation Rack & Pinion Catalog |
| Home | Rack & Pinion | Steering Gearboxes | FWD Axles |
| Industrial & Automotive Hydraulics | Warranty Information | Catalog Requests | E-mail Jorgen |
| Click on the brand below you are interested in. | ||
| MAKE/MODEL | APPLICATION | P/M | PART NUMBER | LIST PRICE |
| OLDSMOBILE | ||||
| 98 REGENCY | ||||
| 1985 | CLICK FOR NOTE 1 | P | 2442/NP/Q | $155 |
| CLICK FOR NOTE 1 | P | 2442/NP/S | $155 | |
| 1986-95 | CLICK FOR NOTE 1 | P | 2442/P/Q | $155 |
| CLICK FOR NOTE 1 | P | 2442/P/S | $155 | |
| 1996-98 | W/O MAGNASTEER | P | 24152 | $193 |
| W/MAGNASTEER | P | 24155 | $249 | |
| ACHIEVA | ||||
| 1992-98 | CLICK FOR NOTE 1&11 | P | 247137 | $209 |
| CLICK FOR NOTE 1&11 | P | 247138 | $185 | |
| CLICK FOR NOTE 1&11 | P | 2444 | $139 | |
| ALERO | ||||
| 1999-04 | ALL | P | 247172A | $222 |
| AURORA | ||||
| 1995-97 | ALL | P | 247156 | $256 |
| 1998 | ALL | P | 244182 | $259 |
| 1999 | ALL | P | 241813 | $268 |
| 2001-02 | W/3.5 ENG | P | 241813 | $268 |
| 2001-02 | W/4.0 ENG | P | 241966 | $295 |
| 2003 | ALL | P | 241966 | $295 |
| BRAVADA | ||||
| 2002-04 | INNER I.D. 14MM | P | 242008 | $308 |
| INNER I.D. 16MM | P | 242009 | $308 | |
| CALAIS | ||||
| 1982-86 | CLICK FOR NOTE 1 | P | 2439/Q | $157 |
| CLICK FOR NOTE 1 | P | 2439/S | $157 | |
| 1987-91 | CLICK FOR NOTE 1 | P | 2444/Q | $139 |
| CLICK FOR NOTE 1 | P | 2444/S | $139 | |
| CIERA | ||||
| 1982-85 | ALL | P | 2440/S | $115 |
| 1986-93 | CLICK FOR NOTE 1 | P | 2440/Q | $135 |
| CLICK FOR NOTE 1 | P | 2440/S | $115 | |
| 1994-96 | ALL | P | 247143 | $229 |
| 1982-85 | ALL | M | 2541 | $170 |
| CUTLASS | ||||
| 1997-99 | ALL | P | 247172A | $222 |
| CUTLASS SUPREME | ||||
| 1988-93 | FWD - CLICK FOR NOTE 1 | P | 2448/Q | $164 |
| FWD - CLICK FOR NOTE 1 | P | 2448/S | $164 | |
| 1995-96 | EXCEPT MAGNASTEER | P | 2448/Q/P | $164 |
| MAGNASTEER | P | |||
| 1997 | ALL | P | 24138 | $198 |
| DELTA 88 88 ROYAL | ||||
| 1985 | CLICK FOR NOTE 1 | P | 2442/NP/Q | $155 |
| CLICK FOR NOTE 1 | P | 2442/NP/S | $155 | |
| 1986-95 | CLICK FOR NOTE 1 | P | 2442/P/Q | $155 |
| CLICK FOR NOTE 1 | P | 2442/P/S | $155 | |
| 1996-99 | W/O MAGNASTEER | P | 24152 | $193 |
| W/MAGNASTEER | P | 24155 | $249 | |
| FIRENZA | ||||
| 1982-86 | CLICK FOR NOTE 1 | P | 2439/Q | $157 |
| CLICK FOR NOTE 1 | P | 2439/S | $157 | |
| 1987-88 | CLICK FOR NOTE 1 | P | 2444/Q | $139 |
| CLICK FOR NOTE 1 | P | 2444/S | $139 | |
| INTRIGUE | ||||
| 1998-02 | ALL | P | 241718Q | $242 |
| LSS | ||||
| 1996-99 | W/O MAGNASTEER | P | 24152 | $193 |
| W/MAGNASTEER | P | 24155 | $249 | |
| OMEGA | ||||
| 1980-81 | ALL | P | 2431 | $124 |
| 1982-84 | ALL | P | 2440/S | $115 |
| 1980-81 | ALL | M | 2530 | $189 |
| 1982-84 | ALL | M | 2541 | $170 |
| SILHOUETTE | ||||
| 1990-96 | CLICK FOR NOTE 1 | P | 2462/Q | $169 |
| CLICK FOR NOTE 1 | P | 2462/S | $169 | |
| 1997-01 | ALL | P | 2462/A | $248 |
| 2002-05 | FWD ONLY | P | 2462/A | $248 |
| AWD ONLY | P | 2462/B | $289 | |
| TORONADO | ||||
| 1986-92 | CLICK FOR NOTE 1 | P | 2442/P/Q | $155 |
| CLICK FOR NOTE 1 | P | 2442/P/S | $155 | |
| TROFEO | ||||
| 1986-92 | CLICK FOR NOTE 1 | P | 2442/P/Q | $155 |
| CLICK FOR NOTE 1 | P | 2442/P/S | $155 |
The Jorgen Automotive Corporation |