
The Jorgen Automotive Corporation Rack & Pinion Catalog |
| Home | Rack & Pinion | Steering Gearboxes | FWD Axles |
| Industrial & Automotive Hydraulics | Warranty Information | Catalog Requests | E-mail Jorgen |
| Click on the brand below you are interested in. | ||
| MAKE/MODEL | APPLICATION | P/M | PART NUMBER | LIST PRICE |
| FORD | ||||
| AEROSTAR | ||||
| 1986-97 | ALL | P | 2455 | $144 |
| 1986-94 | ALL | M | 252039 | TBA |
| ASPIRE | ||||
| 1994-97 | ALL | P | 24129 | $209 |
| CONTOUR | ||||
| 1995-00 | CLICK FOR NOTE 1 | P | 24136/S | $146 |
| CLICK FOR NOTE 1 | P | 24136/Q | $146 | |
| ESCORT/EXP | ||||
| 1981-82 | ALL | P | 2421/L | $145 |
| 1/83-6/83 | ALL | P | 2421/L | $145 |
| 7/83-85 | ALL | P | 2421/S | $125 |
| 1986-89 | CLICK FOR NOTE 3 | P | 2421/S | $125 |
| CLICK FOR NOTE 3 | P | 2421/A | $145 | |
| 1990 | ALL | P | 2421/A | $145 |
| 1991-93 | 1.8L | P | 54579 | $224 |
| 1991-93 | 1.9L | P | 54574 | $129 |
| 1994-03 | ALL | P | 54574 | $129 |
| 1981-82 | ALL | M | 2522/L | $165 |
| 1/83-6/83 | ALL | M | 2522/L | $165 |
| 7/83-90 | ALL | M | 2522/S | $165 |
| 1991-96 | ALL | M | 252238 | $176 |
| ESCAPE | ||||
| 2001-02-03 | 15" WHEELS | P | 241979 | $196 |
| 16" WHEELS | P | 242016 | $196 | |
| 2003 THUR 2/17/03 | 15" WHEELS | P | 241979 | $196 |
| 7/83-90 | 16" WHEELS EXC P235'S | P | 241979 | $196 |
| 1991-96 | 16" WHEELS/W P235'S | P | 242016 | $196 |
| EXPLORER | ||||
| 1995-97 | ALL | P | 2495 | $178 |
| 1998-01 | 2-DR | P | 244174 | $178 |
| 1998-01 | 4-DR | P | 244175 | $178 |
| 2002 | 2-DR SPORT/WK CODE | P | 244174A | $178 |
| 2002-03 | 4-DR/NO SPORT/W4.6 | P | 244176 | $178 |
| FAIRMONT | ||||
| 1978-79 | CLICK FOR NOTE 3 | P | 2420/A | $219 |
| CLICK FOR NOTE 3 | P | 2417 | $155 | |
| 1980-81 | CLICK FOR NOTE 3 | P | 2420/A | $219 |
| CLICK FOR NOTE 3 | P | 2416/A | $139 | |
| 1982-83 | CLICK FOR NOTES 1&3 | P | 2420/A | $219 |
| CLICK FOR NOTES 1&3 | P | 2416/A/S | $139 | |
| CLICK FOR NOTES 1&3 | P | 2416/A/Q | $139 | |
| 1978-81 | ALL | M | 2519 | $169 |
| 1982-83 | ALL | M | 2519A | $169 |
| FESTIVA | ||||
| 1990-93 | ALL | P | 544252 | $239 |
| FIESTA | ||||
| 1978-80 | ALL | M | 552037 | $160 |
| FOCUS | ||||
| 2000-01 | ALL (TAG SPR-VG) | P | 54960 | $222 |
| 2002-04 | EXCEPT SVT | P | 54960 | $222 |
| GRANADA | ||||
| 1981-82 | ALL | P | 2416/A | $139 |
| 1981 | ALL | M | 2519 | $169 |
| 1982 | ALL | M | 2519/A | $169 |
| LTD | ||||
| 1983-86 | CLICK FOR NOTE 3 | P | 2416/A/S | $139 |
| MUSTANG | ||||
| 1974-7/5/77 | ALL | P | 2414 | $240 |
| 7/6/77-78 | ALL | P | 2418 | $220 |
| 1979 | CLICK FOR NOTE 3 | P | 2420 | $219 |
| CLICK FOR NOTE 3 | P | 2417 | $155 | |
| 1980-81 | CLICK FOR NOTE 3 | P | 2420/A | $219 |
| CLICK FOR NOTE 3 | P | 2416/A/S | $139 | |
| 1982-93 | CLICK FOR NOTES 1&3 | P | 2420/A/S | $139 |
| CLICK FOR NOTES 1&3 | P | 2416/A | $139 | |
| 1994-95 | ALL | P | 247214 | $189 |
| 1996-98 | ALL | P | 247126 | $183 |
| 1999-03 | W/4.6 ENGINE | P | 247126 | $183 |
| W/3.8 ENGINE | P | 247127 | $183 | |
| 1974-78 | ALL | M | 2515 | $159 |
| 1979 | ALL | M | 2519 W/C | $169 |
| 1980-81 | ALL | M | 2519 | $169 |
| 1982-87 | ALL | M | 2519/A | $169 |
| PINTO | ||||
| 1974-7/6/77 | ALL | P | 2414 | $240 |
| 7/6/77-79 | ALL | P | 2418 | $220 |
| 1980 | ALL | P | 2420/A | $219 |
| 1971-72 | ALL | M | 2510 | $209 |
| 1973 | ALL | M | 2511 | $160 |
| 1974-79 | ALL | M | 2515 | $159 |
| PROBE | ||||
| 1989-92 | 4CYL, NON-TURBO | P | 54340 | $179 |
| 6CYL, NON-TURBO | P | 54340/A | $204 | |
| 1993-97 | ALL | P | 54280 | $199 |
| RANGER | ||||
| 1978-2000 | REGULAR CAB | P | 244174 | $178 |
| SUPER CAB | P | 244175 | $178 | |
| 2001-04 | REGULAR CAB/W 4 CYL | P | 244174A | $178 |
| REGULAR CAB/W 6 CYL | P | 244174B | $196 | |
| SUPER CAB | P | 244175A | $196 | |
| TAURUS | ||||
| 1986-1/87 | ALL | P | 2453/S | $147 |
| 2/87-95 | CLICK FOR NOTE 5 | P | 2453/D | $147 |
| CLICK FOR NOTE 5 | P | 2467 | $159 | |
| 2/87-95 | SHO/POL-CLICK FOR NOTE 5 | P | 2467/T | $194 |
| SHO/POL-CLICK FOR NOTE 5 | P | 2453/T | $184 | |
| 1996-98 | CLICK FOR NOTE 1 | P | 2464 | $191 |
| 1998-99 | EXC/SHO &W/VAR | P | 2464A/V | $234 |
| EXC/SHO &W/NO VAR | P | 2464A/S | $206 | |
| 1996-00 | SHO-ZF TYPE | P | 24337 | $269 |
| 2000-03 | W/VARIABLE | P | 2464/V | $191 |
| W/O VARIABLE | P | 2464/STD | $191 | |
| TEMPO | ||||
| 1984-86 | ALL | P | 2421/S | $125 |
| 1987-4/90 | CLICK FOR NOTE 3 | P | 2421/S | $125 |
| CLICK FOR NOTE 3 | P | 2421/A | $125 | |
| 5/90-94 | ALL | P | 2421/A | $125 |
| 1981-82 | ALL | M | 2522/L | $165 |
| 1/83-6/83 | ALL | M | 2522/L | $165 |
| 7/83-89 | ALL | M | 2522/S | $165 |
| TOPAZ | ||||
| 1984-86 | ALL | P | 2421/S | $125 |
| 1987-4/90 | CLICK FOR NOTE 3 | P | 2421/S | $125 |
| CLICK FOR NOTE 3 | P | 2421/A | $145 | |
| 5/90-94 | ALL | P | 2421/A | $145 |
| 1981-82 | ALL | M | 2522/L | $165 |
| 1/83-6/83 | ALL | M | 2522/L | $165 |
| 7/83-89 | ALL | M | 2522/S | $165 |
| THUNDERBIRD | ||||
| 1980-81 | CLICK FOR NOTE 3 | P | 2420/A | $219 |
| CLICK FOR NOTE 3 | P | 2416/A/S | $139 | |
| 1982-88 | CLICK FOR NOTES 1&3 | P | 2420/A | $219 |
| CLICK FOR NOTES 1&3 | P | 2416/A | $139 | |
| 1989-97 | ALL | P | 24316 | $144 |
| 2002-03 | ALL | P | 24244 | $220 |
| WINDSTAR | ||||
| 1995-98 | ALL | P | 247220 | $189 |
| 1999-00 | ALL | P | 247220A | $239 |
| 2001-03 | ALL | P | 247220B | $209 |
| ZX2 | ||||
| 1998-99 | ALL | P | 54574 | $129 |
The Jorgen Automotive Corporation |