
The Jorgen Automotive Corporation Rack & Pinion Catalog |
| Home | Rack & Pinion | Steering Gearboxes | FWD Axles |
| Industrial & Automotive Hydraulics | Warranty Information | Catalog Requests | E-mail Jorgen |
| Click on the brand below you are interested in. | ||
| MAKE/MODEL | APPLICATION | P/M | PART NUMBER | LIST PRICE |
| DODGE | ||||
| O24 | ||||
| 1978-82 | ALL | P | 2423/G W/H | $167 |
| 1983-87 | ALL | P | 2423/SSG | $167 |
| 1988-90 | CLICK FOR NOTES 1&2 | P | 2423/TRW | $167 |
| CLICK FOR NOTES 1&2 | P | 2423/SSG | $167 | |
| 1988-90 | SHELBY-CLICK FOR NOTE 2 | P | 2423/TRW/Q | $167 |
| SHELBY-CLICK FOR NOTE 2 | P | 2423/SSG/Q | $167 | |
| 1978-83 | ALL | M | 2527 | $189 |
| 1984-90 | ALL | M | 2527/A | $189 |
| 400/600 | ||||
| 1981-88 | CLICK FOR NOTES 1&2 | P | 2428/TRW | $117 |
| CLICK FOR NOTES 1&2 | P | 2428/SSG | $127 | |
| 1989 | ALL | P | 2428/A/S | $143 |
| 1981-83 | ALL | M | 2529 | $189 |
| 1984-88 | ALL | M | 2529/A | $189 |
| ARIES | ||||
| 1981-88 | CLICK FOR NOTES 1&2 | P | 2428/TRW | $117 |
| CLICK FOR NOTES 1&2 | P | 2428/SSG | $127 | |
| 1989 | CLICK FOR NOTE 1 | P | 2428/A/S | $143 |
| CLICK FOR NOTE 1 | P | 2428/A/Q | $143 | |
| 1981-83 | ALL | M | 2529 | $189 |
| 1984-88 | ALL | M | 2529/A | $189 |
| AVENGER | ||||
| 1995-97 | ALL | P | 54505 | $183 |
| CARAVAN | ||||
| 1984-88 | ALL | P | 2432 | $136 |
| 1989-90 | ALL | P | 2432/A | $149 |
| 1991-95 | ALL | P | 24332 | $159 |
| 1996-00 | ALL | P | 24334 | $199 |
| 2001-02 | EXCEPT 2.4 ENGINE | P | 24334A | $169 |
| WITH 2.4 ENGINE | P | 24334B | $202 | |
| 1984-88 | ALL | M | 2535 | $175 |
| CHAMP | ||||
| 1981-84 | ALL | P | 54552 | $225 |
| 1985-88 | ALL | P | 54234 | $194 |
| 1989-91 | ALL | P | 54504 | $184 |
| 1981-84 | ALL | M | 552066 | $160 |
| CHARGER | ||||
| 1978-82 | ALL | P | 2423/G W/H | $167 |
| 1983-90 | CLICK FOR NOTES 1&2 | P | 2423/TRW | $167 |
| CLICK FOR NOTES 1&2 | P | 2423/SSG | $167 | |
| 1984-88 | SHELBY/GLH CLICK FOR NOTE 2 | P | 2423/TRW/Q | $167 |
| SHELBY/GLH CLICK FOR NOTE 2 | P | 2423/TRW/S | $167 | |
| 1978-83 | ALL | M | 2527 | $189 |
| 1984-88 | ALL | M | 2527/A | $189 |
| COLT - NON VISTA | ||||
| 1981-84 | ALL | P | 54552 | $225 |
| 1985-88 | ALL | P | 54234 | $194 |
| 1989-91 | ALL | P | 54504 | $184 |
| 1992 | HATCHBACK ONLY | P | 54504 | $184 |
| SEDAN ONLY | P | 54207 | $234 | |
| 1993-94 | ALL | P | 54207 | $234 |
| 1978-88 | ALL | M | 552066 | $160 |
| 1989-94 | ALL | M | 552166 | $165 |
| COLT VISTA | ||||
| 1984-88 | 2WD-CLICK FOR NOTE 1 | P | 54233 | $194 |
| 1985-91 | 4WD | P | 54240 | $220 |
| 1989-91 | 2WD WGN | P | 54501 | $214 |
| 1992-94 | ALL | P | 549202 | $234 |
| DAKOTA | ||||
| 1986-90 | 2WD | P | 2425 | $170 |
| 1991-7/93 | 2WD | P | 2425/A | $175 |
| 8/93-96 | 2WD | P | 2425/B | $200 |
| 1997-04 | 2WD | P | 2425/C | $233 |
| 2000-04 | 4WD | P | 2425/D | $246 |
| 1986-90 | 2WD | M | 2554 | $170 |
| 1991-7/93 | 2WD | M | 252167 | TBA |
| DAYTONA | ||||
| 1984-88 | CLICK FOR NOTES 1&2 | P | 2428/TRW | $117 |
| CLICK FOR NOTES 1&2 | P | 2428/SSG | $127 | |
| 1989-90 | NEED TIRE SIZE | P | 2428/A | $143 |
| 1991-93 | CLICK FOR NOTE 1 | P | 2428/A | $143 |
| 1984 | ALL | M | 2529/A | $189 |
| DURANGO | ||||
| 1999-03 | 2X4 ONLY | P | 2425/C | $233 |
| 2000-03 | 4X4 ONLY | P | 2425/D | $246 |
| DYNASTY | ||||
| 1988-93 | ALL | P | 2446 | $139 |
| INTREPID | ||||
| 1993-95 | CLICK FOR NOTE 6 | P | 2426/S | $205 |
| CLICK FOR NOTE 6 | P | 2426/V | $215 | |
| 1996-97 | CLICK FOR NOTE 6 | P | 2426/A/S | $234 |
| CLICK FOR NOTE 6 | P | 2426/A/V | $244 | |
| 1998-04 | NO SOLENOID | P | 2426/B/S/Q | $281 |
| VARIABLE SOLENOID | P | 2426/B/V | $307 | |
| IROC | ||||
| 1984-88 | CLICK FOR NOTES 1&2 | P | 2428/TRW | $117 |
| CLICK FOR NOTES 1&2 | P | 2428/SSG | $127 | |
| 1989-90 | NEED TIRE SIZE | P | 2428/A | $143 |
| 1991-93 | CLICK FOR NOTE 1 | P | 2428/A | $143 |
| 1984 | ALL | M | 2529/A | $189 |
| LANCER | ||||
| 1985-88 | CLICK FOR NOTES 1&2 | P | 2428/TRW | $117 |
| CLICK FOR NOTES 1&2 | P | 2428/SSG | $127 | |
| 1989 | CLICK FOR NOTE 1 | P | 2428/A | $143 |
| MONACO | ||||
| 1988-92 | ALL | P | 2465 | $185 |
| NEON | ||||
| 1995-99 | CLICK FOR NOTES 1&7 | P | 24100 | $159 |
| 2000 | W/14" TIRES | P | 24100A/S | $220 |
| W/15" TIRES | P | 24100A/Q | $233 | |
| 2001-02 | W/14" TIRES | P | 24100B/S | $236 |
| W/15" TIRES | P | 24100B/Q | $236 | |
| 2003-04 | AUTO TRANS | P | 24439A | $248 |
| MANUAL TRANS | P | 24439B | $248 | |
| OMNI | ||||
| 1978-82 | ALL | P | 2423/G W/H | $167 |
| 1983-87 | ALL | P | 2423/SSG | $167 |
| 1988-90 | CLICK FOR NOTES 1&2 | P | 2423/TRW | $167 |
| CLICK FOR NOTES 1&2 | P | 2423/SSG | $167 | |
| 1988-90 | SHELBY-CLICK FOR NOTE 2 | P | 2423/T/Q | $167 |
| SHELBY-CLICK FOR NOTE 2 | P | 2423/S/Q | $167 | |
| 1978-83 | ALL | M | 2527 | $189 |
| 1984-90 | ALL | M | 2527/A | $189 |
| PACIFICA | ||||
| 1984-88 | CLICK FOR NOTES 1&2 | P | 2428/TRW | $117 |
| CLICK FOR NOTES 1&2 | P | 2428/SSG | $127 | |
| 1989-90 | NEED TIRE SIZE | P | 2428/A | $143 |
| 1991-93 | CLICK FOR NOTE 1 | P | 2428/A | $143 |
| 2004 | ALL | P | 24927 | $273 |
| 1984 | ALL | M | 2529/A | $189 |
| PICKUP | ||||
| 2002-04 | 1500 2X4 EXC SRT110 | P | 242033/A | $287 |
| 500 4X4 EXC SRT110 | P | 242036/A | $287 | |
| RAMPAGE | ||||
| 1978-82 | ALL | P | 2423/G W/H | $167 |
| 1983-87 | ALL | P | 2423/SSG | $167 |
| 1988-90 | CLICK FOR NOTES 1&2 | P | 2423/TRW | $167 |
| CLICK FOR NOTES 1&2 | P | 2423/SSG | $167 | |
| 1988-90 | SHELBY-CLICK FOR NOTE 2 | P | 2423/TRW/Q | $167 |
| SHELBY-CLICK FOR NOTE 2 | P | 2423/SSG/Q | $167 | |
| 1978-83 | ALL | M | 2527 | $189 |
| 1984-90 | ALL | M | 2527/A | $189 |
| SHADOW | ||||
| 1986-88 | CLICK FOR NOTES 1&2 | P | 2428/TRW | $117 |
| CLICK FOR NOTES 1&2 | P | 2428/SSG | $127 | |
| 1989-94 | CLICK FOR NOTE 1 | P | 2428/A | $143 |
| SPIRIT | ||||
| 1989-90 | CLICK FOR NOTE 4 | P | 2446 | $139 |
| CLICK FOR NOTE 4 | P | 2428/A | $143 | |
| 1991-95 | CLICK FOR NOTE 1 | P | 2428/A/Q | $143 |
| STEALTH | ||||
| 1991-96 | 2 WHEEL STEER | P | 54540 | $240 |
| 1991-93 | 4 WHEEL STEER | P | 54541 | $275 |
| 1994-96 | 4 WHEEL STEER | P | 54510 | $275 |
| STRATUS | ||||
| 1995-00 | CLICK FOR NOTE 1&16 | P | 24333/STD | $214 |
| CLICK FOR NOTE 1&16 | P | 24333/Q | $214 | |
| CLICK FOR NOTE 1&16 | P | 24333/V | $234 | |
| 2001-04 | COUPE/W 2.4 ENG. | P | 54505A | $250 |
| COUPE/W 3.0 ENG. | P | 54505B | $250 | |
| CONVERT/SEDAN 2.4 | P | 24334/A/S | $222 | |
| CONVERT/SEDAN 2.7 | P | 24334/A/P | $235 | |
| VIPER | ||||
| 1992-02 | ALL | P | 244121 | $249 |
The Jorgen Automotive Corporation |