
The Jorgen Automotive Corporation Rack & Pinion Catalog |
| Home | Rack & Pinion | Steering Gearboxes | FWD Axles |
| Industrial & Automotive Hydraulics | Warranty Information | Catalog Requests | E-mail Jorgen |
| Click on the brand below you are interested in. | ||
| MAKE/MODEL | APPLICATION | P/M | PART NUMBER | LIST PRICE |
| CHEVROLET | ||||
| BERETTA | ||||
| 1987-90 | ALL | P | 2444/Q | $139 |
| 1991-96 | CLICK FOR NOTE 1 | P | 2444/Q | $139 |
| CLICK FOR NOTE 1 | P | 2444/S | $139 | |
| 1994-96 | CLICK FOR NOTE 1 | P | 247309 | TBA |
| CLICK FOR NOTE 1 | P | 247509 | TBA | |
| CAMARO | ||||
| 1993-99 | CLICK FOR NOTE 1 | P | 247150/Q | $165 |
| CLICK FOR NOTE 1 | P | 247150/S | $165 | |
| 2000-02 | CODE FE2,FE4, FE7 | P | 241785/S | $242 |
| F41 WITH Y87 | P | 241785/Q | $242 | |
| F41 WITHOUT Y87 | P | 241785/S | $242 | |
| CAVALIER | ||||
| 1982-86 | CLICK FOR NOTE 1 | P | 2439/Q | $157 |
| CLICK FOR NOTE 1 | P | 2439/S | $157 | |
| 1987-94 | CLICK FOR NOTE 1 | P | 2444/Q | $139 |
| CLICK FOR NOTE 1 | P | 2444/S | $139 | |
| 1995-04 | CLICK FOR NOTE 1 | P | 24409/Q | $249 |
| CLICK FOR NOTE 1 | P | 24409/S | $249 | |
| 1982-87 | ALL | M | 2538 | $165 |
| CELEBRITY | ||||
| 1982-85 | ALL | P | 2440/S | $115 |
| 1986-90 | CLICK FOR NOTE 1 | P | 2440/Q | $135 |
| CLICK FOR NOTE 1 | P | 2440/S | $115 | |
| 1982-90 | ALL | M | 2538 | $165 |
| CHEVETTE | ||||
| 1981-87 | ALL | P | 2436 | $165 |
| 1976-87 | ALL | M | 2534 | $159 |
| CITATION | ||||
| 1980-81 | ALL | P | 2431 | $124 |
| 1982-85 | ALL | P | 2440/S | $115 |
| 1980-81 | ALL | M | 2530 | $189 |
| 1982-85 | ALL | M | 2541 | $170 |
| CORSICA | ||||
| 1987-96 | CLICK FOR NOTE 1 | P | 2444/Q | $139 |
| CLICK FOR NOTE 1 | P | 2444/S | $139 | |
| CORVETTE | ||||
| 1984-85 | CLICK FOR NOTE 1 | P | 2460/Q | $195 |
| CLICK FOR NOTE 1 | P | 2460/S | $195 | |
| 1986-87 | CLICK FOR NOTE 9 | P | 24137/Q | $240 |
| CLICK FOR NOTE 9 | P | 24137/S | $240 | |
| 1988 | 16" TIRES | P | 24164 | $199 |
| 17" TIRES | P | 24165 | $199 | |
| 1989 | CLICK FOR NOTE 9 | P | 24169/Q/S | $229 |
| 1996-2000 | ALL | P | 241768 | $293 |
| 2001 | EXCEPT COUPE | P | 241768 | $293 |
| 2002-2004 | ALL | P | 241768 | $293 |
| IMPALA | ||||
| 2000-03 | WITH CODE FE1 | P | 24948/S | $248 |
| CODES FE2 & FE3 | P | 24948/Q | $287 | |
| CODE ZB3 | P | 24948/Q | $287 | |
| 2004 | EXCEPT CODE FE4 | P | 24948/Q | $287 |
| LUMINA - CAR | ||||
| 1990-93 | CLICK FOR NOTE 1 | P | 2448/P/Q | $164 |
| CLICK FOR NOTE 1 | P | 2448/P/S | $164 | |
| 1994-96 | CLICK FOR NOTE 1 | P | 2448/S W/P | $164 |
| 1997-01 | ALL | P | 24138 | $198 |
| LUMINA - VAN/APV | ||||
| 1990-96 | CLICK FOR NOTE 1 | P | 2462/Q | $169 |
| CLICK FOR NOTE 1 | P | 2462/S | $169 | |
| MALIBU | ||||
| 1997-03 | ALL | P | 247172/A | $222 |
| 2004 | 4TH OF VIN = N | P | 247172/A | $222 |
| METRO | ||||
| 1995-01 | ALL | P | 541965 | $194 |
| MONTE CARLO | ||||
| 1995-96 | ALL | P | 2448/STD/P | $164 |
| 1997-99 | ALL | P | 24138 | $198 |
| 2000-03 | ALL | P | 24948/Q | $287 |
| 2004 | IF FE2 & FE3 CODES | P | 24948/Q | $287 |
| NOVA | ||||
| 1985-88 | FWD | P | 54110 | $204 |
| 1985-88 | FWD | M | 55123 | $175 |
| PRIZM | ||||
| 1989-92 | W/TWIN CAM | P | 54599 | $205 |
| W/O TWIN CAM | P | 54115 | $174 | |
| 1993-97 | W/2PC HOUSING | M | 5496 | $180 |
| 1993-97 | W/1PC HOUSING | M | 5493 | $224 |
| 1998-02 | ALL | 5496 | $180 | |
| SILVERADO/C1500 | ||||
| 1999-04 | 2/4 EXC. HYBRID | P | 24161 | $295 |
| TRAILBLAZER | ||||
| 2002-04 | W/14MM INNER ID | P | 242008 | $308 |
| 2002-04 | W/16MM INNER ID | P | 242009 | $308 |
| VENTURE VAN | ||||
| 1997-01 | ALL | P | 2462/A | $248 |
| 2002-05 | FWD ONLY | P | 2462/A | $248 |
| AWD ONLY | P | 2462/B | $289 |
The Jorgen Automotive Corporation |