
The Jorgen Automotive Corporation Remanufactured GMC Power Steering Gearbox Catalog |
| Home | Rack & Pinion | Steering Gearboxes | FWD Axles |
| Industrial & Automotive Hydraulics | Warranty Information | Catalog Requests | E-mail Jorgen |
| Click on the brand below you are interested in. | ||
| MAKE/MODEL | APPLICATION | P/M | PART NUMBER | LIST PRICE |
| GMC-TRUCK | ||||
| C SERIES, R SERIES 10-35/1500-3500 PICK-UP AND SUBURBAN | ||||
| 1977-79 | 2WD | P | 7512 | $180 |
| 1980-87 | 2WD | P | 7522 | $185 |
| 1988-91 | 2WD,R SERIES ONLY | P | 7522 | $185 |
| 2WD, C10 -CLICK 24 | P | 7551 | $185 | |
| 2WD, C10 -CLICK 24 | P | 7539 | $175 | |
| 2WD, C20 EXC 8600LB | P | 7539 | $175 | |
| 2WD, C20 W/8600LB | P | 7533 | $195 | |
| 2WD, C30 | P | 7533 | $195 | |
| LATE C & R SERIES-1500 PICKUP & SUBURBAN | ||||
| 1992-95 | W/SPORT STEER - 2.5 TURNS | P | 7551 | $209 |
| W/O SPORT STEER - 3.0 TURNS | P | 7539 | $199 | |
| 1996 | ALL | P | 7539 | $199 |
| 1997 | SUBURBAN/W 6.5 ENG & BOX CODE XA | P | 7578 | $197 |
| SUBURBAN/6.5 ENG & BOX CODE TS | P | 7567 | $197 | |
| SUBURBAN/W 5.7 ENGINE | P | 7567 | $197 | |
| ALL EXC. SUBURBAN | P | 7567 | $197 | |
| 1998-99 | SUBURBAN/W 6.5 ENGINE | P | 7578 | $197 |
| SUBURBAN/W 5.7 ENGING | P | 7567 | $197 | |
| ALL EXC. SUBURBAN | P | 7567 | $197 | |
| 2000-02 | ALL 2X4 | P | 7599 | $199 |
| ALL 4X4 | P | 7588 | $198 | |
| LATE C & R SERIES-2500 PICKUP & SUBURBAN | ||||
| 1992-96 | 8600 LBS. GVW | P | 7533 | $197 |
| 7200 LBS. GVW | P | 7539 | $199 | |
| 1999-00 | 7200 LBS. GVW | P | 7567 | $197 |
| 8600 LBS. GVW - OLD BODY STYLE | P | 7578 | $197 | |
| 7200 LBS. GVW OLD BODY STYLE | P | 7567 | $197 | |
| 2000 | ALL NEW BODY STYLE | P | 7586 | $199 |
| 2001 | ALL | P | 7532 | $225 |
| 2002-04 | ALL | P | 752027 | $205 |
| LATE C & R SERIES-3500 PICKUP & SUBURBAN | ||||
| 1992-96 | 15,000 GVW | P | 7566 | $207 |
| 9,000 TO 12,000 GVW | P | 7533 | $197 | |
| 1997 | 15,000 GVW | P | 7566 | $207 |
| 9,000 TO 12,000 GVW | P | 7578 | $197 | |
| 1998 | 15,000 GVW/W ZA | P | 7569 | $239 |
| 15,000 GVW/W JW | P | 7566 | $207 | |
| 1999-00 | 15,000 GVW | P | 7569 | $239 |
| 9,000 TO 12,000 GWV | P | 7578 | $197 | |
| G SERIES VAN 10-35/1500-3500 PASSENGER, CARGO, CUTAWAY, AND PANEL | ||||
| 1977-79 | CLICK FOR NOTE 1 | P | 7514 | $210 |
| 1980-82 | ALL | P | 7523 | $200 |
| 1983-95 | ALL | P | 7526 | $209 |
| 1996 | G SERIES | P | 7570 | $207 |
| G2O/W 7300 GVW | P | 7570 | $207 | |
| G20/W 7700-8600 GVW | P | 7571 | $207 | |
| G30 EXC. SAVANAH | P | 7526 | $209 | |
| G30 SAVANAH | P | 7571 | $207 | |
| 1997-02 | G10 | P | 7572 | $197 |
| G20/W 7300 GVW | P | 7572 | $197 | |
| G20/W 7700-8600 GVW | P | 7571 | $207 | |
| G30 | P | 7571 | $207 | |
| JIMMY, YUKON | ||||
| 1977-79 | 2WD | P | 7512 | $180 |
| 4WD | P | 7513 | $180 | |
| 1985-91 | 4WD | P | 7524 | $175 |
| 1992-96 | ALL | P | 7539 | $175 |
| 1997-99 | ALL | P | 7567 | $197 |
| 2000 | DENALI | P | 7567 | $197 |
| NON DENALI 2X4 | P | 7599 | $199 | |
| NON DENALI 4X4 | P | 7588 | $198 | |
| 2001-02 | NON DENALI 2X4 | P | 7599 | $199 |
| NON DENALI 4X4 | P | 7588 | $198 | |
| YUKON XL 1500 | ||||
| 2000 | 2X4 | P | 7599 | $199 |
| 4X4 | P | 7588 | $198 | |
| 2001-02 | NON DENALI 2X4 | P | 7599 | $199 |
| NON DENALI 4X4 | P | 7588 | $198 | |
| DENALI 2 PIECE | P | 752027 | $205 | |
| K & V SERIES 4X4, 1500-3500 PICK-UP,SUBURBAN | ||||
| 1977-79 | 4WD-CLICK NOTE 1 | P | 7513 | $180 |
| 1980-87 | 4WD-CLICK NOTE 1 | P | 7524 | $175 |
| 1988-96 | 4WD,K10-CLICK 1 | P | 7539 | $195 |
| 4WD,K30-CLICK 1 | P | 7533 | $197 | |
| 4WD,K20,EXC. 8500LB | P | 7539 | $195 | |
| 4WD,K20, 8500LB | P | 7533 | $197 | |
| 88-91 | 4WD, V SERIES | P | 7524 | $195 |
| LATE K & V SERIES,4X4,1500 PICK-UP,SUBURBAN | ||||
| 1997 SUBURBAN | ||||
| 4X4 1/2 TON | 6.5 DIESEL W/BOX CODE XA | P | 7578 | $197 |
| 6.5 DIESEL W/BOX CODE TS | P | 7567 | $197 | |
| W/5.7 ENGINE | P | 7567 | $197 | |
| 1997 EXC. SUBURBAN | ||||
| 1/2 TON 4X4 | ALL | P | 7567 | $197 |
| 1998 SUBURBAN 4X4 | ||||
| 1/2 TON | W/6.5 DIESEL | P | 7578 | $197 |
| 1998 SUBURBAN 4X4 | ||||
| 1/2 TON | W/5.7 ENG | P | 7567 | $197 |
| 1998 4X4 1500 | ALL EXC. SUBURBAN | P | 7567 | $197 |
| 1999 SUBURBAN 4X4 | ||||
| 1500 | W/6.5 DIESEL | P | 7578 | $197 |
| 1999 SUBURBAN 4X4 | ||||
| 1/2 TON | W/5.7 | P | 7567 | $197 |
| 1999 4X4 | EXC SUBURBAN & W/OLD BODY STYLE | P | 7567 | $197 |
| 1999 4X4 | EXC SUBURBAN & W/NEW BODY STYLE | P | 7588 | $198 |
| 2000 1500 & SUBURBAN | 4X4 & 1/2 TON | P | 7588 | $198 |
| 2000-02 | 4X4 | P | 7588 | $198 |
| LATE K & V SERIES,4X4,2500 PICK-UP,SUBURBAN | ||||
| 1992-96 2500 2X4 | 8600 GVW/W OLD BODY STYLE | P | 7533 | $197 |
| 7200 GVW | P | 7539 | $195 | |
| 1997-98 | 8600 GVW | P | 7578 | $197 |
| 7200 GVW | P | 7567 | $197 | |
| 1999 | OLD BODY STYLE/W 8600 GVW | P | 7578 | $197 |
| OLD BODY STYLE/W 7200 GVW | P | 7567 | $197 | |
| NEW BODY STYLE | P | 7586 | $199 | |
| 2000 | OLD BODY STYLE | P | 7578 | $197 |
| NEW BODY STYLE | P | 7587 | $197 | |
| 2001-02 | ALL | P | 7532 | |
| LATE K & V SERIES,4X4,3500 PICK-UP,SUBURBAN | ||||
| 1992-96 3500 2X4 | 15,000 GVW | P | 7566 | $207 |
| 9,000-12,000 GVW | P | 7533 | $197 | |
| 1997 | 15,000 GVW | P | 7566 | $207 |
| 9,000-12,GVW | P | 7578 | $197 | |
| 1998 | 15,000 GVW/W ZA | P | 7569 | $239 |
| 15,000 GVW/W JW | P | 7566 | $207 | |
| 1999-00 | 15,000 GVW | P | 7569 | $239 |
| 9,000-12,000 | P | 7578 | $197 | |
| P SERIES 1500, 2500, 3500 FORWARD CONTROL CHASSIS, STEPVAN, VALUE VAN, MOTORHOME CHASSIS | ||||
| 1975-79 | ALL | P | 7519 | $200 |
| 1980-93 | CLICK FOR NOTE 1&25 | P | 7529 | $175 |
| 1994-97 | DUAL PISTON | P | 7548 | $305 |
| SINGLE PISTON | P | 7573 | $269 | |
| 1998-99 | MOTOR HOME-SINGLE PISTON | P | 7573 | $269 |
| ALL EXC MOTORHOME | P | 7573 | $269 | |
| SAFARI (COMPACT VAN) | ||||
| 1985-94 | EXC. AWD | P | 7534 | $198 |
| 1990-94 | AWD | P | 7553 | $199 |
| 1995 | AWD CODE SN | P | 7553 | $199 |
| AWD CODE LA OR MZ | P | 7559 | $209 | |
| AWD CODE AD | P | 7554 | $198 | |
| AWD CODE TB OR WA | P | 7534 | $198 | |
| 2WD CODE BZ, JD OR MC | P | 7562 | $198 | |
| 1996 | AWD | P | 7559 | $209 |
| 2WD & FE2 SUSP. | P | 7579 | $198 | |
| 2WD W/O FE2 SUSP. | P | 7534 | $198 | |
| 1997-02 | 2WD | P | 7583 | $198 |
| 1997-05 | AWD | P | 7585 | $209 |
| 2003-05 | RWD ONLY | P | 7583 | $198 |
| S15, S15 JIMMY, CYCLONE, SONOMA, TYPHOON | ||||
| 1982-93 | P | 7525 | $198 | |
| 1994 | PICKUP 4X4 | P | 7525 | $198 |
| PU 2X4/W ZQ8 | P | 7574 | $215 | |
| PU 2X4/W/O ZQ8 | P | 7525 | $198 | |
| JIMMY/ALL | P | 7525 | $198 | |
| 1995-03 | PICKUP 4X4 | P | 7577 | $198 |
| PU 2X4/W ZQ8 CODE | P | 7576 | $187 | |
| PU 2X4 W/O ZQ8 | P | 7575 | $197 | |
| BLAZER 4X4 | P | 7577 | $198 | |
| BLAZER 2X4 | P | 7575 | $197 |
The Jorgen Automotive Corporation |