
The Jorgen Automotive Corporation Gearbox Catalog |
| Home | Rack & Pinion | Steering Gearboxes | FWD Axles |
| Industrial & Automotive Hydraulics | Warranty Information | Catalog Requests | E-mail Jorgen |
| Click on the brand below you are interested in. | ||
| MAKE/MODEL | APPLICATION | P/M | PART NUMBER | LIST PRICE |
| GMC-TRUCK | ||||
| EARLY C SERIES, R SERIES 10-35/1500-3500 PICK-UP AND SUBURBAN | ||||
| 1977-79 | 2WD | P | 7512 | $180 |
| 1980-87 | 2WD | P | 7522 | $185 |
| 1988-91 | 2WD,R SERIES ONLY | P | 7522 | $185 |
| 2WD, C10 -CLICK 24 | P | 7551 | $205 | |
| 2WD, C10 -CLICK 24 | P | 7539 | $185 | |
| 2WD, C20 EXC 8600LB | P | 7539 | $185 | |
| 2WD, C20 W/8600LB | P | 7533 | $185 | |
| 2WD, C30 | P | 7533 | $185 | |
| LATE C & R SERIES 1500 1/2 TON PICK-UP AND SUBURBAN | ||||
| 1992-95 | W/SPORT STEER 2.5 TURNS | P | 7551 | $205 |
| W/O SPORT STEER 3.0 TURNS | P | 7539 | $185 | |
| 1996 | ALL | P | 7539 | $185 |
| 1997 | SUBURBAN/W 6.5 STAMPED XA | P | 7578 | $255 |
| SUBURBAN/W 6.5 STAMPED TS | P | 7567 | $235 | |
| SUBURBAN/W 5.7 | P | 7567 | $235 | |
| ALL EXCEPT SUBURBAN | P | 7567 | $235 | |
| 1998 | SUBURBAN/W 6.5 | P | 7578 | $255 |
| SUBURBAN/W 5.7 | P | 7567 | $235 | |
| ALL EXCEPT SUBURBAN | P | 7567 | $235 | |
| 2000-02 | ALL 2X4 GEARBOX | P | 7599 | $235 |
| ALL 4X4 GEARBOX | P | 7588 | $255 | |
| LATE C & R SERIES 2500 3/4 TON PICK-UP AND SUBURBAN | ||||
| 1992-96 | 8600 LBS GVW | P | 7533 | $185 |
| 7200 LBS GVW | P | 7539 | $185 | |
| 1997-98 | 8600 LBS GVW | P | 7578 | $255 |
| 7200 LBS GVW | P | 7567 | $235 | |
| 1999-00 | 8600 LBS GVW OLD BODY STYLE | P | 7578 | $255 |
| 7200 LBS GVW OLD BODY STYLE | P | 7567 | $235 | |
| ALL NEW BODY STYLE | P | 7586 | $255 | |
| 2000-01 | ALL | P | 7532 | $235 |
| 2002-04 | ALL | P | 752027 | $235 |
| LATE C & R SERIES 3500 1 TON PICK-UP AND SUBURBAN | ||||
| 1992-96 | 1500 GVW | P | 7566 | $255 |
| 9000 TO 12,000 GVW | P | 7533 | $185 | |
| 1997 | 1500 GVW | P | 7566 | $255 |
| 9000 TO 12,000 GVW | P | 7578 | $255 | |
| 1998 | 15,000 GVW STAMPED ZA | P | 7569 | $255 |
| 15,000 GVW STAMPED JW | P | 7566 | $255 | |
| 1999-00 | 1500 GVW | P | 7569 | $255 |
| 9000 TO 12,000 GVW | P | 7578 | $255 | |
| G SERIES VAN 10-35/1500-3500 PASSENGER, CARGO, CUTAWAY, AND PANEL | ||||
| 1977-79 | CLICK FOR NOTE 1 | P | 7514 | $210 |
| 1980-82 | ALL | P | 7523 | $200 |
| 1983-95 | ALL | P | 7526 | $195 |
| 1996 | G10 | P | 7570 | $215 |
| G20/W 7300 GVW | P | 7570 | $215 | |
| G20/W 7700-8600 GVW | P | 7571 | $235 | |
| G30 EXCEPT SAVANA VAN | P | 7526 | $195 | |
| G30 SAVANA VAN | P | 7571 | $235 | |
| 1997-02 | G10 | P | 7572 | $245 |
| G20/W 7300 GVW | P | 7572 | $245 | |
| 1997-00 | G20/W 7700-8600 GVW | P | 7571 | $235 |
| G30 | P | 7571 | $235 | |
| JIMMY, YUKON FULLSIZE 2X4 & 4X4 | ||||
| 1977-79 | 2WD | P | 7512 | $180 |
| 4WD | P | 7513 | $180 | |
| 1985-91 | 4WD | P | 7524 | $195 |
| 1992-96 | ALL | P | 7539 | $185 |
| 1997-99 | ALL | P | 7567 | $235 |
| 2000 | DENALI | P | 7567 | $235 |
| NON DENALI 2X4 | P | 7599 | $235 | |
| NON DENALI 4X4 | P | 7588 | $255 | |
| 2001-02 | NON DENALI 2X4 | P | 7599 | $235 |
| NON DENALI 4X4 | P | 7588 | $255 | |
| YUKON XL 1500 | ||||
| 2000 | 2X4 | P | 7599 | $235 |
| 4X4 | P | 7588 | $255 | |
| 2001-02 | NON DENALI 2X4 | P | 7599 | $235 |
| NON DENALI 4X4 | P | 7588 | $255 | |
| DENALI 2 PIECE | P | 752027 | $235 | |
| EARLY K SERIES, V SERIES, 10-35/1500-3500 PICK-UP, SUBURBAN | ||||
| 1977-79 | 4WD-CLICK NOTE 1 | P | 7513 | $180 |
| 1980-87 | 4WD-CLICK NOTE 1 | P | 7524 | $195 |
| 1988-96 | 4WD,K10-CLICK 1 | P | 7539 | $185 |
| 4WD,K30-CLICK 1 | P | 7533 | $185 | |
| 4WD,K20,EXC. 8500LB | P | 7539 | $185 | |
| 4WD,K20, 8500LB | P | 7533 | $185 | |
| 88-91 | 4WD, V SERIES | P | 7524 | $195 |
| LATE K & V SERIES, 4X4, 1500 PICK-UP, SUBURBAN | ||||
| 1997 SUBURBAN 4X4 1/2 TON | W/6.5 DIESEL STAMPED XA | P | 7588 | $255 |
| W/6.5 DIESEL STAMPED TS | P | 7567 | $235 | |
| W/5.7 | P | 7567 | $235 | |
| 1997 EXC. SUBURBAN 4X4 1/2 TON 1500 | ALL | P | 7567 | $235 |
| 1998 SUBURBAN 4X4 1/2 TON 1500 | W/6.5 DIESEL | P | 7578 | $255 |
| 1998 EXC. SUBURBAN 4X4 1/2 TON 1500 | W/5.7 | P | 7567 | $235 |
| 1998 4X4 1/2 TON 1500 | ALL EXCEPT SUBURBAN | P | 7567 | $235 |
| 1999 SUBURBAN 4X4 1/2 TON 1500 | W/6.5 DIESEL | P | 7578 | $255 |
| 1999 SUBURBAN 4X4 1/2 TON 1500 | W/5.7 | P | 7567 | $235 |
| 1999 SUBURBAN 4X4 (EXCEPT SUBURBAN) 1500 | OLD BODY STYLE | P | 7567 | $235 |
| 1999 SUBURBAN 4X4 (EXCEPT SUBURBAN) 1500 | NEW BODY STYLE | P | 7588 | $255 |
| 2000 1500 & SUBURBAN 4X4 1/2 TON | ALL | P | 7588 | $255 |
| 2000-02 | 4X4 | P | 7588 | $255 |
| LATE K & V SERIES, 4X4, 2500 PICK-UP, SUBURBAN | ||||
| 1992-96 2500 2WD | 8600 GVW WITH OLD BODY STYLE | P | 7533 | $185 |
| 7200 GVW | P | 7539 | $185 | |
| 1997-98 | 8600 GVW | P | 7578 | $255 |
| 7200 GVW | P | 7567 | $235 | |
| 1999 | OLD BODY STYLE 8600 GVW | P | 7578 | $255 |
| OLD BODY STYLE 7200 GVW | P | 7567 | $235 | |
| NEW BODY STYLE | P | 7586 | $255 | |
| 2000 | OLD BODY STYLE | P | 7578 | $255 |
| NEW BODY STYLE | P | 7587 | $255 | |
| 2000-02 | ALL | P | 7532 | $235 |
| LATE K & V SERIES, 4X4, 3500 PICK-UP, SUBURBAN | ||||
| 1992-96 3500 2WD | 15,000 GVW | P | 7566 | $255 |
| 9000-12,000 GVW | P | 7533 | $185 | |
| 1997 | 15,000 GVW | P | 7566 | $255 |
| 9000-12,000 GVW | P | 7578 | $255 | |
| 1998 | 15,000 GVW STAMPED ZA | P | 7569 | $255 |
| 15,000 GVW STAMPED JW | P | 7566 | $255 | |
| 1999-00 | 15,000 GVW | P | 7569 | $255 |
| 9000-15,000 GVW | P | 7578 | $255 | |
| P SERIES 1500, 2500, 3500 FORWARD CONTROL CHASSIS, STEPVAN, VALUE VAN, MOTORHOME CHASSIS | ||||
| 1975-79 | ALL | P | 7519 | $231 |
| 1980-93 | CLICK FOR NOTE 1&25 | P | 7529 | $175 |
| 1994-97 | DUAL PISTON | P | 7548 | $320 |
| SINGLE PISTON | P | 7573 | $310 | |
| 1998-99 | MOTOR HOME SINGLE PISTON | P | 7573 | $310 |
| ALL EXCEPT MOTOR HOME | P | 7573 | $310 | |
| SAFARI (COMPACT VAN) | ||||
| 1985-89 | ALL | P | 7534 | $185 |
| 1990-94 | AWD | P | 7553 | $210 |
| 2WD | P | 7534 | $185 | |
| 1995 | AWD SN | P | 7553 | $210 |
| AWD LA OR MZ | P | 7559 | $215 | |
| AWD AD | P | 7554 | $210 | |
| AWD TB OR WA | P | 7534 | $185 | |
| 2WD BZ, JD,MC | P | 7562 | $215 | |
| 1996 | AWD | P | 7559 | $210 |
| 2WD W/FE2 | P | 7579 | $215 | |
| 2WD W/O FE2 | P | 7563 | $215 | |
| 1997-02 | AWD | P | 7585 | $240 |
| 2WD | P | 7583 | $240 | |
| S15, S15 JIMMY, CYCLONE, SONOMA, TYPHOON | ||||
| 1982-93 | ALL | P | 7525 | $185 |
| 1994 | PICK-UP 4X4 | P | 7525 | $185 |
| PICK-UP 2X4/W ZQ8 | P | 7574 | $210 | |
| PICK-UP 2X4 W/O ZQ8 | P | 7525 | $185 | |
| JIMMY | P | 7525 | $185 | |
| 1995-03 | PICK-UP 4X4 | P | 7577 | $245 |
| 1995-03 | PICK-UP 2X4/W ZQ8 | P | 7576 | $215 |
| 1995-03 | PICK-UP 2X4 W/O ZQ8 | P | 7575 | $215 |
| 1995-03 | BLAZER 4X4 | P | 7577 | $245 |
| 1995-03 | BLAZER 2X4 | P | 7575 | $215 |
The Jorgen Automotive Corporation |